Nominal diameter | 1.5''-64'' |
Nominal pressure | 0.6/1.0/1.6/2.5/4.0Bar |
Compensation | 18-400mm |
Max. temperature | -40-450°C |
Connection type | flange |
Flange material | stainless steel/carbon steel |
Flange standard | ANSI/DIN/EN/JIS/GOST/GB |
Body material | SS304/316L |
DN | Total Length | Bellows specification | Axial Movement | Working pressure | Weight | ||||
Eff length | OD | Eff Area | Spring rate | extension | compression | ||||
inch | inch | mm | mm | cm3 | Kg/mm | mm | mm | kg/cm3 | kg/pc |
1-1/4 | 8 | 88 | 59.2 | 20.3 | 19.7 | 5 | 30 | 16 | 4.9 |
1-1/2 | 10 | 96 | 65.7 | 25.4 | 20.3 | 5 | 30 | 16 | 5.4 |
2 | 12 | 120 | 81.2 | 38.7 | 25 | 5 | 35 | 16 | 6.5 |
2-1/2 | 12 | 120 | 97.2 | 58.4 | 30.8 | 5 | 35 | 16 | 8.8 |
3 | 12 | 120 | 113.7 | 79.6 | 26 | 10 | 40 | 16 | 11.3 |
4 | 12 | 132 | 139.7 | 126.1 | 29.6 | 10 | 45 | 16 | 14.6 |
5 | 12 | 144 | 165.7 | 183.1 | 32.6 | 10 | 46 | 16 | 19.9 |
6 | 14 | 165 | 196.7 | 255.9 | 37.5 | 10 | 50 | 16 | 27.6 |
8 | 14 | 180 | 247.7 | 420.9 | 43.8 | 10 | 55 | 16 | 37.6 |
10 | 14 | 220 | 305.7 | 643.6 | 57 | 10 | 60 | 16 | 55.7 |
12 | 14 | 220 | 355.5 | 887.1 | 66.2 | 10 | 60 | 16 | 68.1 |
14 | 16 | 200 | 399 | 1119.7 | 61.8 | 10 | 65 | 16 | 90.7 |
16 | 16 | 200 | 458.7 | 1464.9 | 93.6 | 10 | 65 | 16 | 135.3 |
18 | 16 | 210 | 500 | 1720.2 | 90.1 | 10 | 70 | 16 | 164.7 |
20 | 16 | 210 | 551 | 2115.6 | 99.3 | 10 | 70 | 16 | 192.2 |
22 | 16 | 210 | 602 | 2551.8 | 109.1 | 10 | 70 | 16 | 223.1 |
24 | 16 | 210 | 653 | 3028.8 | 119 | 10 | 70 | 16 | 244.4 |
We can design and produce according to clients’ drawings and requirements |